Vocabulary
Data Roles
https://linked.data.gov.au/def/data-roles
Element | Value |
---|---|
Identifier | https://linked.data.gov.au/def/data-roles |
Creator | Nicholas J. Car |
Publisher | Australian Government Linked Data Working Group |
Created | 28th Feb 2024 |
Modified | 8th Jul 2025 |
Issued | 28th Feb 2024 |
Description | The roles that Agents - People and Organisations - play in relation to data. This is an extended and Semantic Web version of the International Organisation for Standardization’s ISO19115-1 standard. |
Repository | https://github.com/AGLDWG/data-roles |
Extending | This vocabulary may be extended to define new roles. Please contact the Creator or Publisher above for this. |
License | CC BY 4.0 |
Copyright Notice | (c) Australian Government Linked Data Working Group, 2025, for additions, building on (c) International Organization for Standardization, 2014. |
Concepts
- author
- co author
- collaborator
- contributor
- custodian
- distributor
- editor
- funder
- mediator
- originator
- owner
- point of contact
- principal investigator
- processor
- project_lead
- project_participant
- publisher
- resource provider
- rights holder
- sponsor
- stakeholder
- subject agent
- subject agent representative
- supervisor
- user